Size Guide Tops
TOPS | |||
Size | Bust (cm) | Waist (cm) | Hip (cm) |
XS | 81 | 63 | 89 |
S | 86 | 68 | 94 |
M | 91 | 73 | 100 |
L | 97 | 79 | 106 |
This store requires javascript to be enabled for some features to work correctly.
TOPS | |||
Size | Bust (cm) | Waist (cm) | Hip (cm) |
XS | 81 | 63 | 89 |
S | 86 | 68 | 94 |
M | 91 | 73 | 100 |
L | 97 | 79 | 106 |
Stay up to date with our latest releases and exclusive member-only offers including 10% off your first order.